Kids Studio size guide

Girl

Size 03 04 05 06 07 08
Ages (years) 2-3 3-4 4-5 5-6 6-7 7-8
Height (cm) 98 104 110 116 122 128
Chest (cm) 55 56.5 58 59.5 62 64.5
Waist (cm) 52 53 54 55 56.5 58
Hips (cm) 57 59 61 63 66 69
Leg length (cm) 40 44 48 52 56 60

Boy

Size 03 04 05 06 07 08
Ages (years) 2-3 3-4 4-5 5-6 6-7 7-8
Height (cm) 98 104 110 116 122 128
Chest (cm) 55 56.5 58 59.5 62 64.5
Waist (cm) 52 53 54 55 56.5 58
Hips (cm) 57 59 61 63 66 69
Leg length (cm) 40 44 48 52 56 60

Leggings

Size 83 85 87
Ages (years) 2-4 4-6 6-8
Height (cm) 104 116 128
Waist (cm) 53 55 58
Hips (cm) 59 63 69
Leg length (cm) 44 52 60
Foot length (cm) 17.5 19.31 20.56

Socks

Size 83 85 87
Ages (years) 2-4 4-6 6-8
Height (cm) 104 116 128
Foot length (cm) 17.5 19.31 20.56

Hats

Size S M
Size S M
Ages (years) 2-5 5-8
Head measurement (cm) 52 54

How to measure